If your business requires shipment, you may have to seek help from a freight broker for your supply chain needs. A freight broker is a liaison between your company and transportation carriers. They arrange the freight shipping between the carrier and the shipper. Some people confuse freight brokers with freight forwarders.
The key difference between a freight broker and freight forwarder is that a broker does not take possession of the things that need to be shipped. On the other hand, a forwarder will take possession of the goods, arrange small shipments and negotiate with the transportation partners. If you are planning to hire a freight brokerage service, it’s a good idea to know which are the top freight brokers. It will help you choose the right broker depending on the type of business.
List of The Top 100 Freight Brokers
It’s a bit challenging to determine who is the top broker as everyone has a different niche. So, you need to find the one who specializes in the field of your business. Here is our list of top 100 freight brokers based on net income.
Rank |
Company Name | Net Revenue (Millions) |
Types of Freight |
1 | C.H. Robinson Worldwide | $1,530.0 | multi-mode, air/fast-track, Less than truckload, cold storage, flatcar/heavy trail, bulk product, box trailer, |
2 | Total Quality Logistics | $683.0 | Less-than-truckload shipping, multi-mode, cold storage, flatcar/heavy trail, box trailer |
3 | Coyote Logistics | $515.0 | Less than truckload, multi-mode, cold storage, flatcar/heavy trail, box trailer |
4 | Echo Global Logistics | $420.4 | Less-than-truckload shipping, multi-mode, cold storage, flatcar/heavy trail, box trailer, air/fast-track |
5 | XPO Logistics Inc. | $514.0 | Less-than-truckload shipping, multi-mode, cold storage, flatcar/heavy trail, box trailer, air/fast-track |
6 | GlobalTranz Enterprises | $245.0 | fast-track, box trailer, multi-mode, Less-than-truckload shipping, tank/bulk, cold storage, flatcar/heavy trail, parcel |
7 | Worldwide Express | $360.0 | parcel, air/fast-track, Less-than-truckload shipping, cold storage, flatcar/heavy trail, box trailer |
8 | Landstar System | $400.0 | box trailer, multi-mode, air/fast-track, Less-than-truckload shipping, cold storage, flatcar/heavy trail |
9 | J.B. Hunt Integrated Capacity Solutions | $205.5 | box trailer, air/fast-track, multi-mode, Less than truckload, flatcar/heavy trail, cold storage, tank/bulk |
10 | Sunteck TTS | $196.8 | air/fast-track, multi-mode, Less-than-truckload shipping, cold storage, flatcar/heavy trail, box trailer |
11 | Schneider | $120.0 | air/fast-track, multi-mode, Less-than-truckload shipping, flatcar/heavy trail, cold storage, box trailer, tank/bulk |
12 | BlueGrace Logistics | $180.0 (est) | air/fast-track, multi-mode, Less-than-truckload shipping, cold storage, flatcar/heavy trail, box trailer |
13 | BNSF Logistics | $114.0 (est) | air/fast-track, cold storage, multi-mode, Less-than-truckload shipping, box trailer, flatcar/heavy trail |
14 | MODE Transportation | $145.5 | air/fast-track, multi-mode facility, Less-than-truckload shipping, parcel, & box trailer |
15 | Allen Lund Co. | $97.0 | multi-mode, Less-than-truckload shipping, box trailer, flatcar/heavy trail |
16 | England Logistics | $101.0 | multi-mode transportation, Less-than-truckload shipping, box trailer, flatcar/heavy trail |
17 | Nolan Transportation Group | $107.0 | air/fast-track, cold storage, multi-mode, Less-than-truckload shipping, box trailer, flatcar/heavy trail |
18 | Trinity Logistics | $88.0 | multi-mode, Less-than-truckload shipping, flatcar/heavy trail, box trailer |
19 | Redwood Logistics | $85.0 | multi-mode, Less-than-truckload shipping, flatcar/heavy trail, box trailer, parcel |
20 | Werner Global Logistics | $81.9 | Less-than-truckload shipping, box trailer, air/fast-track, multi-mode, flatcar/heavy trail, cold storage, tank/bulk |
21 | ArcBest Corp. | $74.0 | box trailer, cold storage, air/fast-track, multi-mode, Less-than-truckload shipping, flatcar/heavy trail |
22 | Knight-Swift Transportation | $75.0 | flatcar/heavy trail, Less-than-truckload shipping, multi-mode, dry van, cold storage, ocean container |
23 | FLS Transportation Services | $75.0 | Less-than-truckload shipping, box trailer, air/fast-track, multi-mode, flatcar/heavy trail, cold storage, tank/bulk |
24 | Ascent Global Logistics | $70.0 | tank/bulk, box trailer, cold storage, air, fast-track multi-mode, Less-than-truckload shipping, flatcar/heavy trail |
25 | Matson Logistics Services | $67.0 (est) | multi-mode, Less-than-truckload shipping, air/fast-track, box trailer, cold storage, flatcar/heavy trail |
26 | ATS Logistics Services | $60.7 | air/fast-track, box trailer, Less-than-truckload shipping, cold storage, flatcar/heavy trail |
27 | ReTrans | $62.2 (est) | tank/bulk, box trailer, cold storage, air/fast-track, multi-mode, Less-than-truckload shipping, flatcar/heavy trail |
28 | Armstrong Transport Group | $63.2 | multi-mode, Less-than-truckload shipping, air/fast-track, box trailer, cold storage, flatcar/heavy trail |
29 | Universal Logistics Holdings | $55.0 (est) | Less-than-truckload shipping, box trailer, air/fast-track, multi-mode, cold storage, flatcar/heavy trail |
30 | Hub Group | $60.0 (est) | cold storage, multi-mode, box trailer, Less-than-truckload shipping, flatcar/heavy trail |
31 | Magnate Worldwide | $55.0 | Less-than-truckload shipping, box trailer, air/fast-track, multi-mode, cold storage, flatcar/heavy trail |
32 | PLS Logistics | $53.0 | Less-than-truckload shipping, box trailer, air/fast-track, multi-mode, cold storage, flatcar/heavy trail, package |
33 | Integrity Express Logistics | $54.8 | Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail |
34 | Traffix | $54.0 | multi-mode, Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail |
35 | NFI | $49.0 | multi-mode, Less-than-truckload shipping, cold storage, box trailer |
36 | Arrive Logistics | $48.0 | flatcar truck, multi-mode, Less-than-truckload shipping, box trailer, cold storage |
37 | Choptank Transport | $45.0 | Less-than-truckload shipping, box trailer, air/fast-track, multi-mode, cold storage, flatcar/heavy trail |
38 | MegaCorp Logistics | $46.1 | bulk tank, Less-than-truckload shipping, box trailer, air/fast-track, multi-mode, cold storage, flatcar truck, parcel |
39 | Cornerstone Systems | $37.0 (est) | box trailer, multi-mode, cold storage, flatcar/heavy trail |
40 | LoadDelivered | $34.5 (est) | cold storage, air/fast-track, box trailer, multi-mode, Less-than-truckload shipping, flatcar/heavy trail |
41 | ITS Logistics | $31.0 | box trailer, cold storage, air/fast-track, multi-mode, Less-than-truckload shipping, heavy tank |
42 | Patterson Cos. | $33.0 (est) | Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail |
43 | U.S. Xpress Enterprises | $32.5 | Less-than-truckload shipping, cold storage, box trailer, flatcar or heavy trail |
44 | Circle Logistics | $34.0 | box trailer, multi-mode transportation, Less-than-truckload shipping, freezer, flatcar/heavy trail |
45 | Triple T Transport | $30.5 | flatcar/heavy trail, multi-mode, box trailer, cold storage, less-than-truckload |
46 | Pepsi Logistics | $26.8 | box trailer |
47 | USAT Logistics | $28.2 | box trailer, multi-mode |
48 | R2 Logistics | $28.0 | box trailer, cold storage, air/fast-track, multi-mode, Less-than-truckload shipping |
49 | KAG Logistics | $28.0 | tank/bulk |
50 | RPM | $28.7 | Cold storage, Less-than-truckload shipping, box trailer, flatcar/heavy trail, tank/bulk |
51 | Radiant Logistics | $25.3 | Less-than-truckload shipping, cold storage product, box trailer |
52 | U.S. Logistics | $23.0 | multi-mode , Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail |
53 | Sunset Transportation | $23.0 | air/fast-track, box trailer, multi-mode, Less-than-truckload shipping, cold storage, flatcar/heavy trail, tank/bulk |
54 | Geodis | $22.7 | air/fast-track, box trailer, multi-mode, Less-than-truckload shipping, cold storage, flatcar/heavy trail, parcel, tank/bulk |
55 | Buchanan trailing & Rigging | $22.0 | box trailer, flatcar/heavy trail |
56 | CAI Logistics | $22.0 | Less-than-truckload shipping, box trailer, flatcar/heavy trail |
57 | ROAR Logistics | $21.5 | air/fast-track, multi-mode, Less-than-truckload shipping, cold storage, flatcar/heavy trail, box trailer |
58 | Leonard’s Express | $20.2 | multi-mode, box trailer, Less-than-truckload shipping, cold storage |
59 | Diversified Transportation Services | $20.0 (est) | air/fast-track, flatcar/heavy trail, Less-than-truckload shipping, box trailer, cold storage, multi-mode, tank/bulk |
60 | Veritiv Operating Co. | $20.0 (est) | Less-than-truckload shipping, box trailer, cold storage, multi-mode, flatcar/heavy trail |
61 | Watco Supply Chain Services | $20.0 | Less-than-truckload shipping, box trailer, cold storage, multi-mode, flatcar/heavy trail |
62 | D&L Transport | $19.0 | Less-than-truckload shipping, box trailer, cold storage, multi-mode, flatcar/heavy trail |
63 | RLS Logistics | $18.0 | Less-than-truckload shipping, box trailer, cold storage |
64 | Covenant Transport Solutions | $17.0 | Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail |
65 | TransCorr National Logistics | $16.0 | multi-mode, Less-than-truckload shipping, box trailer, cold storage, flatcar/heavy trail |
66 | Ruan | $16.0 | multi-mode, box trailer, cold storage, Less-than-truckload shipping, flatcar/heavy trail |
67 | Averitt Express | $15.0 (est) | air/fast-track, multi-mode, less-than-truckload, cold storage, flatcar/heavy trail, box trailer, tank/bulk, parcel |
68 | FitzMark | $15.0 (est) | air/fast-track, Less-than-truckload shipping, box trailer, multi-mode, cold storage |
69 | Syfan Logistics | $14.8 | air/fast-track, box trailer, cold storage, flatcar/heavy trail, multi-mode, tank/bulk, parcel |
70 | Amino Transport | $14.5 | Less-than-truckload shipping, flatcar/heavy trail, cold storage, multi-mode, box trailer |
71 | Marten Transport | $14.1 | cold storage |
72 | Genpro Inc. | $14.0 (est) | multi-mode, box trailer, Less-than-truckload shipping, cold storage, flatcar/heavy trail |
73 | Becker Logistics | $13.2 | multi-mode, box trailer, Less-than-truckload shipping, cold storage |
74 | Fastmore Logistics | $13.1 | air/fast-track, cold storage, box trailer, flatcar/heavy trail |
75 | CRST Logistics | $13.0 | air/fast-track, Less-than-truckload shipping, box trailer, multi-mode, cold storage, flatcar/heavy trail |
76 | Magellan Transport Logistics | $13.0 | air/fast-track, box trailer, multi-mode, Less-than-truckload shipping, flatcar/heavy trail |
77 | Mid America Logistics | $12.9 | multi-mode, Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail |
78 | Koch Logistics | $12.5 (est) | air/fast-track, multi-mode, Less-than-truckload shipping, cold storage, flatcar/heavy trail, box trailer |
79 | Dart Advantage Logistics | $12.4 | multi-mode, Less-than-truckload shipping, cold storage, flatcar/heavy trail, box trailer |
80 | Axle Logistics | $12.3 | Less-than-truckload shipping, box trailer, cold storage, flatcar/heavy trail |
81 | Visible Supply Chain Management | $12.0 (est) | air/fast-track, flatcar/heavy trail, multi-mode, Less-than-truckload shipping, box trailer, cold storage, tank/bulk |
82 | ISG Transportation | $12.0 | air/fast-track, multi-mode, Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail |
83 | Eagle Transportation | $11.9 | box trailer, multi-mode, Less-than-truckload shipping, flatcar/heavy trail |
84 | Kingsgate Logistics Services | $11.9 | air/fast-track, multi-mode, Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail, tank/bulk |
85 | Amstan Logistics | $11.7 | Less-than-truckload shipping, cold storage, flatcar/heavy trail, box trailer |
86 | Dupre’ Logistics | $11.2 | multi-mode, cold storage, flatcar/heavy trail, Less-than-truckload shipping, box trailer, tank/bulk |
87 | Avenger Logistics | $11.1 | air/fast-track, multi-mode, Less-than-truckload shipping, cold storage, flatcar/heavy trail, box trailer, tank/bulk |
88 | SPI International | $11.0 | multi-mode, Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail |
89 | Automated Logistics Systems | $11.0 | multi-mode, Less-than-truckload shipping, air/fast-track, box trailer, flatcar/heavy trail |
90 | Scout Logistics | $11.0 | box trailer |
91 | J.H. Rose Logistics | $10.5 (est) | multi-mode, Less-than-truckload shipping, cold storage, box trailer |
92 | Bay & Bay Transportation | $10.2 | multi-mode, Less-than-truckload shipping, cold storage, box trailer |
93 | Legacy Supply Chain Services | $10.1 | air/fast-track, multi-mode, Less-than-truckload shipping, box trailer, cold storage, flatcar/heavy trail |
94 | Sunset Pacific Logistics Inc. | $10.1 | box trailer, Less-than-truckload shipping |
95 | 3 Rivers Logistics Inc. | $10.0 | box trailer, cold storage |
96 | Cowan Logistics | $10.0 | box trailer |
97 | RMX Global Logistics | $10.0 (est) | air/fast-track, multi-mode, Less-than-truckload shipping, cold storage, box trailer, flatcar/heavy trail |
98 | ODW Logistics | $10.0 | Less-than-truckload shipping, cold storage, flatcar/heavy trail, box trailer |
99 | Blakeman Transportation | $9.2 | cold storage, Less-than-truckload shipping, box trailer, flatcar/heavy trail |
100 | M2 Logistics | $9.2 (es) | air/fast-track, multi-mode, Less-than-truckload shipping, tank/bulk, cold storage, flatcar/heavy trail, box trailer, parcel |
Who are The Best Freight Brokers?
While the term “best” is to some degree subjective, we have looked at customer reviews and user surveys to pick some of the top brokers who have a reputation for expertise, reducing customer hassle with proper documentation, and providing great service at a reasonable price. Our top picks are:
C.H. Robinson Worldwide
C.H. Robinson Worldwide was founded in 1905. This Minnesota-based broker has been solving logistic problems for companies across the globe. From refrigerated goods to dry van truckload and bulk/tank, it serves many market niches. The company is world-famous due to its seamless support and smart solutions for its customers.
Total Quality Logistics
Found in 1997 in Ohio, Total Quality Logistics provides delivery service for rail intermodal, LTL, refrigerated products, etc. The company provides one of the best supply chain support. It has 57 offices in 26 states – providing you support from virtually anywhere in the nation.
Coyote Logistics
Another award-winning company that is well regarded integrity and expertise. Since 2006, this Chicago based company has been providing smarter supply chain support worldwide. Today, Coyote has 20 offices across the globe to assist in moving your freight. Apart from being one of the best freight brokers, the company is also recognized as one of the best workplaces.
Who are The Largest Freight Brokers?
The largest freight brokers are determined based on several factors, such as their net revenue, employee size, the number of shipments they handle, etc. Some of the largest freight brokers are C.H. Robinson, Total Quality Logistics, Coyote Logistics, etc.
C.H. Robinson Worldwide
With $15.3 billion net revenue, C.H. Robinson Worldwide is the largest freight broker across the globe. The company has about 1500 supply chain experts to support its 190,000 active customers.
Total Quality Logistics
Total Quality Logistics is the second-largest freight brokerage in the world. The company has more than 5000 employees and 85,000+ carriers to provide service worldwide.
Coyote Logistics
Coyote Logistics is known as the third-largest freight brokers with $515 million net revenue. It has more than 3000 employees and 70,000 network carriers to help deliver your freight.
How Many Freight Brokers Are in The US?
Currently, there are around 1,800 licensed freight brokers conducting their operations in the United States. Considering the demand for supply chain support of different businesses, the number of freight brokers is increasing every year.
How Much Do Freight Brokers Earn?
The freight brokers’ income varies depending on several factors, such as gross revenues, the level of expertise, business structure, the profitability of the customers, etc. The total annual income of a licensed broker is around $215,000.
Why Should You Use A Freight Brokerage Service
From saving your time to help run your business efficiently, a freight broker has a lot to offer. Here are some of the reasons why you must use a freight brokerage service.
- Knowledge & Expertise on Shipping Shipping is the key responsibility of brokers and this is what they do best. They have real-world experience and knowledge of the latest shipping technology. They are basically your one-stop solutions for all transportation services.
- They Save You Money, Resources, & Time If you have a freight broker as your strategic partner, you will have the benefit of a dedicated shipping department. Also, you don’t have to spend your money and time on audits, invoices, and training. These jobs will be the broker’s responsibility, it will save your time and resources as well.
- Flexibility & Scalability Based on your business type, a freight broker can provide you with a certain capacity throughout the natural business cycle. It means you don’t need to worry about the seasonal dips and spikes.
Things to Consider Before Hiring a Freight Broker
Now that you have decided to hire a freight broker for your company, you need to find the right broker that’s suitable for your business. There are certain factors you need to consider before choosing a freight broker:
- Location: It’s important to choose a freight broker whose location isn’t far from your business. It’s because the less they need to travel, the less your total cost will be.
- Specialty: Another important thing is to find their specialty or type of freight. For example, if you want to supply fish to another country, you need a refrigerated cargo facility. Before you hire a freight broker, make sure they have the service and specialty required for your business.
- Customer Service: For high value shipments, it’s crucial to have continuous communication with customer service of your shipper. In that case, you will want to be in touch with the customer service of the broker. It will be difficult for you to manage your business if your freight broker doesn’t have proper customer service. Do check about it before hiring a freight brokerage company.
- Price: While you want the best shipping service, you also want them at a low cost. Find a company that will give your desired service at the most cost-effective rate.
- License: Beware of the freight brokers who are not licensed. The federal law requires any freight brokerage company arranging transportation has a license issued by the Federal Motor Carrier Safety Administration.
- Financial Stability Checking the financial stability of the freight broker is crucial for any business. It’s because if the broker closes their door, you need to get the asset carrier the broker contracted with you.
- Multi-Mode: Your business may require multiple modes of transportation. Instead of hiring two brokers, you must go for the one that offers multiple modes.
Conclusion
Freight brokers are important for every business that requires shipment. An experienced and expert brokerage company can reduce your workload by taking the responsibility of transportation.
Always check the reputation and their service quality before hiring a broker. If you’re confused about which one to go for, check our list of top freight brokers.